RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central





Oil Products Adjustments - Historic Data
Product Date % Product Date %
Gasoline A 1-Jan-02 -24.60% Premium Gasoline 1-Jan-02 -30.50%
2-Mar-02 2.30% 2-Mar-02 2.20%
16-Mar-02 9.30% 16-Mar-02 10.70%
6-Apr-02 10.10% 6-Apr-02 10.60%
15-May-02 -1.10% 15-May-02 -1.10%
30-Jun-02 6.80% 30-Jun-02 6.80%
4-Nov-02 12.10% 4-Nov-02 12.10%
1-Dec-02 -1.50% 1-Dec-02 -1.60%
29-Dec-02 12.80% 29-Dec-02 12.60%
12-Jan-03 0.03% 12-Jan-03 0.07%
30-Apr-03 -6.50% 30-Apr-03 -6.40%
01-Jul-03 0.02%    


1) The adjustments apply to the refinery gate prices, including CIDE tax and excluding ICMS tax.
2) Effected calculations on the basis of the weighted mean.






» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use