RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central





Net Proved Reserves By Region (SEC)
  2009 2008 2007 2006 2005 2004 2003 2002 2001
(Mmboe)
Brazil
Campos Basin 9,764.93 8,638.0 8,780.0 8,529.3 8,525.4 8,803.6 8,771.8 8,520.1 7,263.8
Others 747.44 698.6 925.0 871.3 873.6 558.4 375.5 391.6 372.3
Total Offshore 10,512.4 9,336.7 9.704.0 9,400.6 9,399.1 9,362.0 9,146.8 8,911.7 7,636.1
Onshore 1,050.2 937.3 1.114.0 1,172.5 1,178.8 1,207.2 1,256.5 1,142.0 1,164.1
Total Brazil 11,562.6 10,274.0 10.819.0 10,573.1 10,577.9 10,569.2 10,403.3 10,053.7 8,800.2
Total International 580.4 916.5 885.8 884.8 1,196.8 1,250.9 1,235.9 479.2 456.4
Total 12,142.6 11,190.5 11.704.0 11,457.9 11,774.7 11,820.1 11,639.2 10,532.9 9,256.6

(1) Includes Argentina, Bolivia, Colombia, Ecuador, Peru and Venezuela. Includes Petrobras Energía reserves (ex Perez Companc) since 2003.


Annual Updated
Last updated: January 2010






» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use