RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central





Natural Gas Net Proved Reserves By Region (SEC)
  2009 2008 2007 2006 2005 2004 2003 2002 2001
(Bcf)
Brazil
Campos Basin 5,201.2 4,616.2 4.376.0 443.1 3,836.5 439.3 496.2 4,144.3 3,644.3
Others 2,820.3 2,848.7 3.521.0 2,985.7 2,912.1 1,337.5 1,291.2 1,372.8 1,214.8
Total Offshore 8,021.5 7,464.9 7.897.0 728.8 6,748.6 5,376.8 5,387.4 5,517.1 4,859.1
Onshore 1,837.8 1,881.1 2.181.0 2,398.2 2,515.2 2,577.5 2,724.0 1,807.8 226.2
Total Brazil 9,859.3 9,346.0 10.079.0 9,427.0 9,263.8 7,954.3 8,111.4 7,324.9 6,885.3
Total International 3,180.0 2,869.1 2.468.5 2,416.4 388.1 3,292.8 390.9 2,145.1 2,162.3
Total 13,039.3 12,215.1 12.547.0 11,843.4 12,351.9 11,247.1 11,202.3 9,469.9 9,047.6

(1) Includes Argentina, Bolivia, Colombia, Peru and Venezuela. Includes Petrobras Energía reserves (ex Perez Companc) since 2003.

Annual Updated
Last updated: January 2010






» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use