RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central





Natural Gas Net Proved Reserves By Region (SEC)
  2007 2006 2005 2004 2003 2002 2001 2000
   (Bcf)
Brazil
Offshore
Campos Basin 4.376 443.1 3,836.5 439.3 496.2 4,144.3 3,644.3 2,504.7
Others 3.521 2,985.7 2,912.1 1,337.5 1,291.2 1,372.8 1,214.8 1,218.8
Total Offshore 7.897 728.8 6,748.6 5,376.8 5,387.4 5,517.1 4,859.1 3,723.5
Onshore 2.181 2,398.2 2,515.2 2,577.5 2,724 1,807.8 226.2 2,543.3
Total Brazil 10.079 9,427 9,263.8 7,954.3 8,111.4 7,324.9 6,885.3 6,266.8
International
Others South America(1) 2.327 2,241.7 2,951.7 3,162.2 358.3 292 2,104.7 281.4
West Coast of Africa 0 0 0 0 0 0 0 0
Gulf of Mexico 142 174.7 136.5 130.6 32.7 53.1 57.6 56.8
North Sea - - 0 0 0 0 0 35
Total International 2.468 2,416.4 388.1 3,292.8 390.9 2,145.1 2,162.3 2,173.2
Total 12.547 11,843.4 12,351.9 11,247.1 11,202.3 9,469.9 947.6 8,440

(1) Includes Argentina, Bolivia, Colombia, Peru and Venezuela. Includes Petrobras Energía reserves (ex Perez Companc) since 2003.

Annual Updated
Last updated: January 2008






» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use