RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central





Natural Gas Net Proved Reserves By Region (SPE)
  2007 2006 2005 2004 2003 2002 2001 2000
  (Bcf)
Brazil
Offshore
Campos Basin 5.543 7,797.8 4,768.1 4,746.6 4,737.88 4,423.9 3,939.3 3,584.4
Others 4.601 2,011.9 3,736.9 4,303.9 4,320.47 1,428.8 1,256.4 1,274.9
Total Offshore 10.145 9,809.7 8,505 9,050.4 9,058.35 5,852.7 5,195.7 4,859.3
Onshore 2.563 2,683.2 2,700.6 2,764.5 2,874.28 2,858.1 2,895.8 2,772.2
Total Brazil 12.708 12,492.9 11,206.6 11,814.9 11,932.63 8,710.8 8,091.5 7,631.5
International
Others South America(1) 2.941 3,488.4 4,209.0 5,046.4 5,297.9 4,748.3 4,442.7 3,132.2
West Coast of Africa 0 0 0 0 0 0 0 0
Gulf of Mexico 146 190.3 146.4 141.5 44.4 69.3 76.2 73.6
North Sea 0 0 0 0 0 0 0 35.1
Total International 3.087 3,678.7 4,355.4 5,187.9 5,342.3 4,817.6 4,518.8 3,240.9
Total 15.795 16,171.6 15,561.0 16,243.6 17,274.9 13,528.4 12,610.3 10,872.4

(1) Includes Argentina, Bolivia, Colombia, Peru and Venezuela. Includes Petrobras Energía reserves (ex Perez Companc) since 2003.

Annual Updated
Last updated: January 2008






» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use