RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central





Crude Oil Net Proved Reserves By Region (SEC)
  2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
(Mmbbl)
Brazil
Campos Basin 8,898.1 7,868.7 8,050.0 7,855.4 7,886.0 8,130.4 8,089.1 7,829.4 6,656.4 7,210.1
Others 277.4 189.0 338.0 373.8 388.3 335.4 159.8 162.8 169.9 199.2
Total Offshore 9,175.5 8,057.7 8,388.0 8,229.2 8,274.3 8,465.8 8,248.9 7,992.2 6,826.3 7,409.3
Onshore 743.9 613.6 751.0 72.8 759.6 777.6 802.5 840.7 826.4 818.0
Total Brazil 9,919.4 8,671.3 9,139.0 9,002.0 9,033.9 9,243.4 9,051.4 8,832.9 7,652.7 8,227.3
Total International 383.0 438.4 474.4 482.0 682.1 702.1 720.7 121.7 96.0 128.9
Total 10,302.4 9,109.7 9,613.0 9,484.0 9,716.0 9,945.4 9,772.1 8,954.6 7,748.7 8,356.2
(1) Includes Argentina, Bolivia, Colombia, Ecuador, Peru and Venezuela. Includes Petrobras Energía reserves (ex Perez Companc) since 2003.


Annual Updated
Last updated: January 2010






» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use