RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central





Crude Oil Net Proved Reserves By Region (SEC)
  2007 2006 2005 2004 2003 2002 2001 2000
  (Mmbbl)
Brazil
Offshore
Campos Basin 8.050 7,855.4 7,886 8,130.4 8,089.1 7,829.4 6,656.4 7,210.1
Others 338 373.8 388.3 335.4 159.8 162.8 169.9 199.2
Total Offshore 8.388 8,229.2 8,274.3 8,465.8 8,248.9 7,992.2 6,826.3 7,409.3
Onshore 751 772.8 759.6 777.6 802.5 840.7 826.4 818
Total Brazil 9.139 9,002 9,033.9 9,243.4 9,051.4 8,832.9 7,652.7 8,227.3
International
Others South America(1) 381 408.1 625.8 678.5 703.9 99.5 66.8 71.7
West Coast of Africa 66 42 42.6 11.8 14 19.1 26 31.4
Gulf of Mexico 27 31.8 13.7 11.8 2.8 3.2 3.2 5
North Sea - 0 0 20.8 0 0    
Total International 474 482 682.1 702 720.7 121.7 96 128.9
Total 9.613 9,484 9,662.9 9,945.4 9,772.1 8,954.6 7,748.7 8,356.2
(1) Includes Argentina, Bolivia, Colombia, Ecuador, Peru and Venezuela. Includes Petrobras Energía reserves (ex Perez Companc) since 2003.


Annual Updated
Last updated: January 2008






» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use