RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central





National Historical Proved Reserves of Crude Oil, NGL and Natural Gas
Year Crude Oil
(million bbl)
Crude Oil
and NGL (million bbl)
Crude Oil
and NGL (million m3)
Natural Gas (million boe) Natural Gas (million m3) Crude Oil,
NGL and
Natural Gas (million boe)
Crude Oil,
NGL and Natural Gas (million m3)
1953 11.7 11.7 1.9 5.1 808.6 16.8 2.7
1954 173.6 173.6 27.6 - - 173.6 27.6
1955 254.7 254.7 40.5 - - 254.7 40.5
1956 311.4 311.4 49.5 62.5 9,933.0 373.9 59.4
1957 409.4 409.4 65.1 67.7 10,762.0 477.1 75.8
1958 443.8 443.8 70.6 95.5 15,183.0 539.3 85.7
1959 506.5 506.5 80.5 - - 506.5 80.5
1960 563.1 563.1 89.5 114.0 18,129.2 677.1 107.6
1961 583.2 583.2 92.7 124.1 19,722.4 707.3 112.4
1962 627.9 627.9 99.8 86.0 13,671.7 713.9 113.5
1963 618.9 618.9 98.4 85.4 13,578.3 704.3 112.0
1964 677.4 677.4 107.7 109.9 17,475.8 787.3 125.2
1965 676.3 676.3 107.5 142.8 22,709.1 819.1 130.2
1966 713.4 713.4 113.4 168.4 26,770.9 881.8 140.2
1967 815.3 815.3 129.6 165.5 26,305.0 980.8 155.9
1968 871.6 871.6 138.6 184.8 29,386.3 1,056.5 168.0
1969 923.8 923.8 146.9 179.2 28,484.9 1,103.0 175.4
1970 882.1 882.1 140.2 181.7 28,888.3 1,063.8 169.1
1971 879.8 879.8 139.9 183.1 29,117.6 1,063.0 169.0
1972 822.8 822.8 130.8 176.7 28,092.7 999.5 158.9
1973 792.2 792.2 125.9 176.3 28,035.5 968.6 154.0
1974 773.8 773.8 123.0 181.5 28,854.5 955.3 151.9
1975 788.4 788.4 125.3 189.6 30,140.2 978.0 155.5
1976 904.9 904.9 143.9 243.3 38,683.1 1,148.2 182.5
1977 1,147.7 1,147.7 182.5 283.4 45,060.9 1,431.1 227.5
1978 1,158.0 1,158.0 184.1 312.7 49,715.8 1,470.8 233.8
1979 1,283.8 1,283.8 204.1 316.0 50,243.0 1,599.8 254.3
1980 1,364.6 1,364.6 216.9 353.6 56,210.4 1,718.1 273.2
1981 1,600.0 1,600.0 254.4 420.0 66,770.1 2,020.0 321.1
1982 1,855.2 1,855.2 295.0 505.4 80,348.7 2,360.6 375.3
1983 2,128.3 2,128.3 338.4 603.8 95,992.9 2,732.0 434.3
1984 2,379.5 2,379.5 378.3 623.0 99,047.8 3,002.5 477.3
1985 2,655.4 2,655.4 422.2 694.3 110,374.7 3,349.7 532.5
1986 2,904.6 2,904.6 461.8 723.5 115,029.3 3,628.1 576.8
1987 3,013.2 3,013.2 479.1 774.6 123,153.5 3,787.9 602.2
1988 4,816.2 4,848.4 770.8 1,111.9 176,768.9 5,960.3 947.6
1989 4,777.8 4,836.1 768.9 1,148.8 182,643.4 5,984.9 951.5
1990 4,451.1 4,513.2 717.5 1,082.0 172,018.6 5,595.2 889.5
1991 4,750.8 4,818.5 766.1 1,141.8 181,522.6 5,960.3 947.6
1992 4,891.9 4,965.9 789.5 1,211.0 192,534.1 6,176.9 982.0
1993 4,886.8 4,982.3 792.1 1,201.8 191,071.0 6,184.1 983.2
1994 5,281.8 5,374.6 854.5 1,250.2 198,760.8 6,624.8 1,053.2
1995 6,126.9 6,223.2 989.4 1,308.1 207,963.7 7,531.3 1,197.3
1996 6,595.7 6,680.9 1,062.1 1,406.2 223,561.7 8,087.1 1,285.7
1997 7,021.5 7,106.2 1,129.8 1,431.9 227,650.0 8,538.1 1,357.4
1998 7,265.8 7,357.5 1,169.7 1,421.2 225,943.8 8,778.7 1,395.7
1999 8,041.4 8,081.4 1,284.8 1,438.5 228,691.5 9,519.8 1,513.5
2000 8,240.0 8,288.7 1,317.8 1,359.0 216,051.6 9,647.7 1,533.8
2001 8,275.2 8,321.7 1,323.0 1,348.5 214,390.5 9,670.2 1,537.4
2002 9;509.8 9;556.8 1,519.4 1,451.8 230,811.9 11,008.5 1,750.2
2003 10,535.45 10,612.80 1,687.30 1,988.80 316,182.60 12,601.60 2,003.40
2004 10,977.18 11,053.45 1,757.31 1,969.10 313,051.83 13,022.53 2,070.36
2005 11,302.55 11,364.75 1,806.80 1,867.76 296,941.32 13,232.52 2,103.74
2006 11,591.45 11,671.11 1,855.50 2,082.16 331,026.58 13,753.27 2,186.53
2007 11,722.46 11,801.72 1,876.27 2,117.94 336,714.81 13,919.66 2,212.98
Data based on the SPE (Society of Petroleum Engineers) criterion for estimating reserves, wich was implemented from 1998 onwards.

For previous years, a conversion rule was used, in line with the reserves classification method formerly adopted by Petrobras. The code used previously placed greater emphasis on volume (the certainty of the existence of volumes) rather than economic (certainty of the economic viability of the reserve) aspects, with greater detail in the classification of volume of proven reserves.

The values shown by Petrobras relate only to its interest in the concessions, that is the volume of the reserves corresponding to the percentage participation contractually established together with the other partners in a given production concession.




Annual update
Last updated: January 2008





» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use