RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central







COMMODITY + TRANSPORTATION US$(*4) / MMBTU
Quarter Year Produced in Brazil
(*1)
Power-Plant
(*2)
Imported
(*3)
Second 2008 9.31 4.83 7.24
First 2008 8.43 4.51 6.80
Fourth 2007 7.43 4.21 6.00
Third 2007 6.46 4.17 5.51
Second 2007 5.72 3.88 5.14
First 2007 4.72 3.93 5.28
Fourth 2006 4.62 3.95 5.48
Third 2006 4.58 3.77 5.41
Second 2006 4.55 3.65 5.15
First 2006 4.53 3.54 4.89
Fourth 2005 4.35 3.47 4.29
Third 2005 3.88 3.47 3.71
Second 2005 3.58 3.30 3.56
First 2005 3.33 3.15 3.56
Fourth 2004 3.19 2.97 3.39
Third 2004 2.98 2.82 3.39
Second 2004 2.92 2.84 3.39
First 2004 3.01 3.07 3.39
Fourth 2003 2.89 3.17 3.38
Third 2003 2.86 3.14 3.38
Second 2003 2.81 2.87 3.38
First 2003 2.40 2.24 3.38
Fourth 2002 2.29 3.49 3.03
Third 2002 2.06 3.19 3.01
Second 2002 1.79 2.74 3.16
First 2002 1.73 2.66 3.31


(*1) Natural gas sold as domestic gas: Non-weighted average prices with PIS/COFINS and without ICMS.
(*2) Thermal - PTP Directive MME 215 from July 26th 2000 and Directive MME 234 from July 22nd 2002
(*3) Natural Gas sold as imported gas: Non-weighted average prices without PIS/COFINS and without ICMS.
(*4) Average monthly commercial dollar sales rate - PTAX SISBACEN

Quarterly Updated
Last updated: August 2008






Related Content:
Taxes Aspects
» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use