RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central





International Historical Proved Reserves of Crude Oil, NGL and Natural Gas

SPE Criteria

SPE Proved Reserve

YEAR
Crude Oil and NGL
(thousand bbl)
Natural Gas
(billion cubic feets)
Crude Oil, NGL and Natural Gas
(million boe)
  Onshore Offshore Total Onshore Offshore Total Onshore Offshore Total
1989 0.2 47.3 47.5 0.0 22.8 22.8 0.2 51.1 51.3
1990 0.4 43.3 43.7 0.0 58.7 58.7 0.4 53.1 53,5
1991 9.9 48.1 58.0 0.0 40.2 40.2 9.9 54.8 64.7
1992 20.8 70.0 90.8 199.9 53.2 253.1 54.1 78.8 133.0
1993 19.6 88.0 107.6 231.2 69.6 300.8 58.1 99.6 157.7
1994 19.7 84.6 104.3 135.7 77.1 212.9 42.3 97.4 139.8
1995 34.0 87.4 121.4 262.9 55.6 318.5 77.8 96.6 174.5
1996 41.8 111.6 153.4 391.7 91.2 482.8 107.0 126.8 233.9
1997 56.7 108.3 165.0 401.8 118.0 519.8 123.6 128.0 251.6
1998 93.4 87.3 180.7 620.7 166.9 787.7 196.9 115.1 312.0
1999 107.2 67.9 175.1 2274.4 122.6 2397.0 486.3 88.3 574.5
2000 93.4 83.7 177.1 3132.3 108.7 3240.9 615.4 101.8 717.2
2001 107.9 118.1 226.1 4442.7 76.2 4518.8 848.4 130.8 979.2
2002 136.3 183.5 319.8 4748.3 69.3 4817.6 927.6 195.1 1122.7
2003 401.9 611.4 1013.2 5067.1 275.2 5342.3 1246.4 657.2 1903.6
2004 249.7 757.7 1007.4 141.5 5046.4 5187.9 273.3 1598.8 1872.0
2005 272,3 682,8 955,1 146,4 4209 4355,4 296,7 1384,3 1681
2006 200,3 456,7 656,9 190,3 3488,4 3678,7 232 1038,1 1270
2007 180 396 576 146 2941 3087 204 886 1090



Annual Updated
Last Update: January 2008





» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use