RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central





All Cash dividend, stock dividend and rights entitlements for the depositary share program sorted in Local Record Date order.

ADR Petrobras Common (PBR)
R$ US$
Local
Record
Date
Local
Pay Date
U.S.
Record
Date
U.S.
Pay Date
Type Local
Gross
Rate
U.S.
Gross
Rate
U.S.
Net
Rate
04/02/07 05/17/07 04/05/07 05/24/07 Cash 0,3661 0,747676 0,740278
12/28/06 03/30/07 01/04/07 04/09/07 Cash 0,4637 0,902798 0,765378
10/31/06 01/04/07 11/03/06 01/11/07 Cash 1,0015 1,874415 1,593042
04/03/06 05/23/06 04/06/06 05/31/06 Cash 0,6369 1,0584 0,9785
12/30/05 03/22/06 01/05/06 03/29/06 Cash 0,5180 0,9550 0,8062
06/30/05 01/05/06 07/06/05 01/12/06 Cash 2,0053 0,8710 0,7374
03/31/05 05/17/05 04/05/05 05/26/05 Cash 1,7061 0,6853 0,6131
09/30/04 02/15/05 09/30/04 02/23/05 Cash 3,0618 1,1690 0,9899
03/29/04 05/21/04 03/29/04 06/01/04 Cash 2,2773 0,7092 0,6451
11/25/03 02/13/04 11/25/03 02/25/04 Cash 3,0563 1,0441 0,8832
03/27/03 05/05/03 03/27/03 05/14/03 Cash 1,6571 0,5451 0,4856
11/12/02 01/13/03 11/12/02 01/23/03 Cash 1,0100 0,3016 0,2552
03/22/02 05/07/02 03/22/02 05/14/02 Cash 2,1500 0,8783 0,8108
08/03/01 08/24/01 08/14/01 08/31/01 Cash 0,1800 0,0709 0,0707
06/29/01 08/24/01 07/10/01 08/29/01 Cash 1,0200 0,4019 0,3403
03/23/01 05/04/01 03/23/01 05/11/01 Cash 2,6000 1,1561 1,0310
Total 21,9112 11,8750 10,4203
ADR Petrobras Preferred (PBRA)
R$ US$
Local
Record
Date
Local
Pay Date
U.S.
Record
Date
U.S.
Pay Date
Type Local
Gross
Rate
U.S.
Gross
Rate
U.S.
Net
Rate
04/02/07 05/17/07 04/05/07 05/24/07 Cash 0,3661 0,747676 0,740278
12/28/06 03/30/07 01/04/07 04/09/07 Cash 0,4637 0,902798 0,765378
10/31/06 01/04/07 11/03/06 01/11/07 Cash 1,0015 1,874415 1,593042
04/03/06 05/23/06 04/06/06 05/31/06 Cash 0,6369 1,0584 0,9785
12/30/05 03/22/06 01/05/06 03/29/06 Cash 0,5180 0,9550 0,8062
06/30/05 01/05/06 07/06/05 01/12/06 Cash 2,0053 0,8710 0,7373
03/31/05 05/17/05 04/05/05 05/26/05 Cash 1,7061 0,6853 0,6131
09/30/04 02/15/05 09/30/04 02/23/05 Cash 3,0618 1,1690 0,9899
03/29/04 05/21/04 03/29/04 06/01/04 Cash 2,2773 0,7092 0,6451
11/25/03 02/13/04 11/25/03 02/25/04 Cash 3,0563 1,0441 0,8832
03/27/03 05/05/03 03/27/03 05/14/03 Cash 1,6571 0,5451 0,4856
11/12/02 01/13/03 11/12/02 01/23/03 Cash 1,0100 0,3016 0,2552
03/22/02 05/07/02 03/22/02 05/14/02 Cash 2,1500 0,8783 0,8108
08/03/01 05/24/01 08/14/01 08/31/01 Cash 0,1800 0,0709 0,0707
06/29/01 08/24/01 07/10/01 08/29/01 Cash 1,0200 0,4019 0,3403
03/23/01 05/04/01 03/23/01 05/11/01 Cash 2,6000 1,1561 1,0310
03/23/00 05/23/00 03/23/00 06/06/00 Cash 0,0090 0,4888 0,4282
03/23/99 09/30/99 03/26/99 10/08/99 Cash 0,0020 0,1349 0,1093
03/23/99 11/30/99 03/26/99 12/08/99 Cash 0,0026 0,1389 0,1126
03/23/99 05/21/99 03/26/99 06/02/99 Cash 0,0024 0,1443 0,1189
03/24/98 05/22/98 03/27/98 05/29/98 Cash 0,0062 0,5391 0,4909
03/21/97 11/23/97 03/26/97 12/12/97 Cash 0,0021 0,1958 0,1725
03/21/97 05/21/97 03/26/97 06/02/97 Cash 0,0060 0,1933 0,1702
03/21/97 09/30/97 03/26/97 10/09/97 Cash 0,0021 0,1937 0,1705
Total 21,9112 11,8750 10,4203


Local Gross Rate: Amount of local currency distributed per underlying share.
U.S. Gross Rate: U.S. dollar per depositary share prior to foreign withholding taxes and fees.
U.S. Net Rate: U.S. dollar per depositary share paid to holders.
Monthly Updated
Last updated: June 2007






» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use