RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central





View the table and graph showing information about the past five years.
 

Leverage (US GAAP)


  2007 2008
US$ million Mar Jun Set Dec Mar Jun
Cash / Cash Equivalents 9.667 9.007 7.421 6.987 6.201 6.648
Short-term Debt 5.499 5.204 5.473 4.650 4.273 5.114
Long-term Debt 15.737 14.838 14.926 17.245 20.050 20.738
Total Debt 21.236 20.042 20.399 21.895 24.323 25.852
Net Debt 11.569 11.035 12.978 14.908 18.122 19.204
Total project financings(*) 6.898 5.777 6.093 6.278 6.483 7.306
Total capital lease obligations(*) 964 908 765 738 978 654
Shareholders’ Equity 48.319 54.767 59.647 65.179 69.980 82.967
Total Capitalization 69.555 74.809 80.046 87.074 94.303 108.819
Net Debt/Net Capitalization 19% 17% 18% 19% 21% 19%
Net Capitalization 59.888 65.802 72.624 80.087 88.102 102.171
Short-term Debt/ Total Debt 26% 26% 27% 21% 18% 20%


Quarterly Updated
Last updated: August 2008


(*) Values Included in the Short and Long-term Debt
(1) Less Senior Notes US$300 millions.




» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use