RSS

Try out the easiest way to get Petrobras website update notices straight in your computer.
To get update notices



RSS RSS Central





Historical Data of Petrobras Capital Expenduture
Adjusted to 2002 US dollars (PPI Index) - US$ Million
 . E&P Downstream Gas & Energy International Distribution Others Total
1954 17.8 80.0 - - - 10.2 107.9
1955 56.8 51.6 - - - 23.8 132.2
1956 118.0 46.2 - - - 54.4 218.5
1957 254.4 74.1 - - - 34.1 362.6
1958 240.3 129.3 - - - 17.2 386.7
1959 209.4 278.2 - - - 23.7 511.3
1960 225.6 553.9 - - - 55.8 835.3
1961 287.3 384.3 - - - 107.5 779.0
1962 362.0 407.7 - - - 76.1 845.8
1963 460.9 415.8 - - - 118.1 994.9
1964 407.9 395.6 - - - 89.1 892.5
1965 497.2 434.8 - - - 101.9 1,033.9
1966 569.4 462.7 - - - 177.4 1,209.5
1967 602.1 391.0 - - - 152.1 1,145.2
1968 553.2 366.2 - - - 135.7 1,055.1
1969 574.8 479.4 - - - 94.3 1,148.5
1970 682.9 816.1 - - - 188.1 1,687.1
1971 582.0 1,532.7 - - - 145.5 2,260.2
1972 705.6 1,218.3 - - - 287.8 2,211.7
1973 868.9 1,426.2 - - - 246.3 2,541.4
1974 1,171.8 2,571.7 - - - 127.4 3,870.8
1975 1,565.0 3,571.6 - - - 174.3 5,310.9
1976 1,981.3 2,896.3 - - - 295.6 5,173.1
1977 2,246.3 2,788.5 - - - 190.2 5,225.0
1978 2,857.7 2,208.7 - - - 293.7 5,360.1
1979 2,978.1 1,738.9 - - - 219.8 4,936.8
1980 3,337.2 836.5 - - - 135.8 4,309.5
1981 5,657.7 600.9 - - - 88.7 6,347.3
1982 7,508.0 804.9 - - - 97.0 8,409.9
1983 4,954.8 363.8 - - - 20.8 5,339.4
1984 3,073.8 221.2 - - - 26.4 3,321.4
1985 2,964.5 303.1 - - - 25.3 3,292.9
1986 3,379.2 441.3 - - - 30.0 3,850.5
1987 3,666.9 887.2 - - - 32.2 4,586.3
1988 2,505.6 1,106.2 - - - 59.2 3,670.9
1989 1,914.5 1,033.6 - - - 38.9 2,987.1
1990 2,071.8 645.7 - 136.4 107.9 234.8 3,196.6
1991 2,129.7 753.6 - 156.8 112.7 132.4 3,285.2
1992 2,324.7 939.9 - 436.0 62.1 208.4 3,971.0
1993 2,195.4 690.2 - 209.5 44.5 219.5 3,359.1
1994 2,114.0 801.7 - 85.3 85.3 288.2 3,374.6
1995 2,214.9 1,560.5 - 357.8 110.2 368.7 4,612.1
1996 2,199.0 1,425.9 15.9 634.3 63.4 448.0 4,786.4
1997 2,388.6 1,233.7 100.8 989.6 104.6 361.7 5,179.0
1998 3,261.5 1,055.8 660.2 1,083.8 87.8 185.7 6,334.7
1999 2,882.4 662.1 623.5 583.7 78.4 119.5 4,949.6
2000 3,454.5 710.4 167.4 382.9 - 281.8 4,996.9
2001 3,131.8 601.8 186.2 585.4 104.2 339.5 4,948.8
2002 3,305.5 988.9 313.5 2,315.5 172.9 322.7 7,418.9
2003 3,404.2 1,724.5 409.8 720.9 121.7 394.0 6,775.1
2004 4,730.1 1,465.5 234.4 874.4 458.8 404.4 8,167.5
2005 6,113.2 1,432.7 665.8 1,374.7 215.8 1,407.4 11,209.5
2006 7,241.7 1,976.9 740.4 3,385.9 303.6 2,279.0 15,927.5
2007 9,455.3 4,944.8 830.0 3,375.0 857.4 3,785.8 23,248.4
TOTAL 124,657.1 55,932.7 4,947.8 17,687.8 3,091.2 15,775.8 222,092.3


Until 1989. Controlling Company Investments
For 1990. Consolidated Investiments
Numbers expressed in millions of current dollares. Adjusted to 2002 US dollars (PPI Index). in accordance with generally accepted Brazilian accounting principles (BR GAAP),
For 2005. investiments include SPCs

Annual Updated
Last Update: March 2008





» Links
Copyright©2003 Petrobras S.A. All rights reserved.
Website better viewed at 1024x786
» Privacy Policy and Conditions for Use